Malaysia Airlines Low Season Promo Fare from RM69
It’s the low season and yet, it’s the best time to plan your upcoming travels wisely and economically! Malaysia Airlines is offering super low fares starting from RM69 (one-way) onwards to domestic destinations, for traveling period 20 April till 19 May 2020. Grab your tickets while the promotion lasts.
Advertisements
Booking period: Now – 31 March 2020
Travel period: 20 April – 19 May 2020
Origin | Destination | Mas Airline | Flight | Hotels |
---|---|---|---|---|
Kuala Lumpur (KUL) | Alor Setar (AOR) | |||
Kuala Lumpur (KUL) | Bandung (BDO) | |||
Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | |||
Kuala Lumpur (KUL) | Bengaluru (BLR) | |||
Kuala Lumpur (KUL) | Balikpapan (BPN) | |||
Kuala Lumpur (KUL) | Banda Aceh (BTJ) | |||
Kuala Lumpur (KUL) | Bintulu (BTU) | |||
Kuala Lumpur (KUL) | Bandar Seri Begawan (BWN) | |||
Kuala Lumpur (KUL) | Guangzhou (CAN) | |||
Kuala Lumpur (KUL) | Kolkata (CCU) | |||
Kuala Lumpur (KUL) | Cebu Mactan (CEB) | |||
Kuala Lumpur (KUL) | Jakarta (CGK) | |||
Kuala Lumpur (KUL) | Chongqing (CKG) | |||
Kuala Lumpur (KUL) | Colombo (CMB) | |||
Kuala Lumpur (KUL) | Chiang Mai (CNX) | |||
Kuala Lumpur (KUL) | Kochi (COK) | |||
Kuala Lumpur (KUL) | Angeles City (CRK) | |||
Kuala Lumpur (KUL) | Changsha (CSX) | |||
Kuala Lumpur (KUL) | Dhaka (DAC) | |||
Kuala Lumpur (KUL) | Da Nang (DAD) | |||
Kuala Lumpur (KUL) | Bangkok Don Mueng (DMK) | |||
Kuala Lumpur (KUL) | Denpasar Bali (DPS) | |||
Kuala Lumpur (KUL) | Goa Dabolim (GOI) | |||
Kuala Lumpur (KUL) | Hanoi (HAN) | |||
Kuala Lumpur (KUL) | Hat Yai (HDY) | |||
Kuala Lumpur (KUL) | Hong Kong (HKG) | |||
Kuala Lumpur (KUL) | Phuket (HKT) | |||
Kuala Lumpur (KUL) | Hyderabad (HYD) | |||
Kuala Lumpur (KUL) | Johor Bahru (JHB) | |||
Kuala Lumpur (KUL) | Yogyakarta (JOG) | |||
Kuala Lumpur (KUL) | Kota Bharu (KBR) | |||
Kuala Lumpur (KUL) | Krabi (KBV) | |||
Kuala Lumpur (KUL) | Kuching (KCH) | |||
Kuala Lumpur (KUL) | Kaohsiung (KHH) | |||
Kuala Lumpur (KUL) | Kalibo (KLO) | |||
Kuala Lumpur (KUL) | Kunming (KMG) | |||
Kuala Lumpur (KUL) | Medan Kuala Namu (KNO) | |||
Kuala Lumpur (KUL) | Kuantan (KUA) | |||
Kuala Lumpur (KUL) | Guilin (KWL) | |||
Kuala Lumpur (KUL) | Labuan (LBU) | |||
Kuala Lumpur (KUL) | Langkawi (LGK) | |||
Kuala Lumpur (KUL) | Lombok (LOP) | |||
Kuala Lumpur (KUL) | Chennai (MAA) | |||
Kuala Lumpur (KUL) | Macau (MFM) | |||
Kuala Lumpur (KUL) | Male (MLE) | |||
Kuala Lumpur (KUL) | Manila (MNL) | |||
Kuala Lumpur (KUL) | Miri (MYY) | |||
Kuala Lumpur (KUL) | Nanning (NNG) | |||
Kuala Lumpur (KUL) | Padang (PDG) | |||
Kuala Lumpur (KUL) | Penang (PEN) | |||
Kuala Lumpur (KUL) | Pekanbaru (PKU) | |||
Kuala Lumpur (KUL) | Palembang (PLM) | |||
Kuala Lumpur (KUL) | Phnom Penh (PNH) | |||
Kuala Lumpur (KUL) | Pontianak (PNK) | |||
Kuala Lumpur (KUL) | Siem Reap (REP) | |||
Kuala Lumpur (KUL) | Yangon (RGN) | |||
Kuala Lumpur (KUL) | Sibu (SBW) | |||
Kuala Lumpur (KUL) | Sandakan (SDK) | |||
Kuala Lumpur (KUL) | Ho Chi Minh City (SGN) | |||
Kuala Lumpur (KUL) | Singapore (SIN) | |||
Kuala Lumpur (KUL) | Solo (SOC) | |||
Kuala Lumpur (KUL) | Semarang (SRG) | |||
Kuala Lumpur (KUL) | Surabaya (SUB) | |||
Kuala Lumpur (KUL) | Shantou (SWA) | |||
Kuala Lumpur (KUL) | Shenzhen (SZX) | |||
Kuala Lumpur (KUL) | Kuala Terengganu (TGG) | |||
Kuala Lumpur (KUL) | Taipei (TPE) | |||
Kuala Lumpur (KUL) | Tiruchirappalli (TRZ) | |||
Kuala Lumpur (KUL) | Tawau (TWU) | |||
Kuala Lumpur (KUL) | Makassar (UPG) | |||
Kuala Lumpur (KUL) | Surat Thani (URT) | |||
Kuala Lumpur (KUL) | Utapao (UTP) | |||
Kuala Lumpur (KUL) | Vientiane (VTE) | |||
Kuala Lumpur (KUL) | Vishakhapatnam (VTZ) | |||
Kuala Lumpur (KUL) | Warsaw (WAW) | |||
Kuala Lumpur (KUL) | Sohar (OHS) | |||
Kuala Lumpur (KUL) | Milan (MXP) | |||
Kuala Lumpur (KUL) | Zurich (ZRH) | |||
Kuala Lumpur (KUL) | Muscat (MCT) | |||
Kuala Lumpur (KUL) | Brussels (BRU) | |||
Kuala Lumpur (KUL) | Frankfurt (FRA) | |||
Kuala Lumpur (KUL) | Paris (CDG) | |||
Kuala Lumpur (KUL) | Barcelona (BCN) | |||
Kuala Lumpur (KUL) | Copenhagen (CPH) | |||
Kuala Lumpur (KUL) | London Heathrow (LHR) | |||
Kuala Lumpur (KUL) | Johannesburg (JNB) | |||
Kuala Lumpur (KUL) | Casablanca (CMN) | |||
Kuala Lumpur (KUL) | Houston (IAH) | |||
Kuala Lumpur (KUL) | Washington, D.C (IAD) | |||
Kuala Lumpur (KUL) | Philadelphia (PHL) | |||
Kuala Lumpur (KUL) | Sao Paulo (GRU) |
Book flight ticket now via online booking