Malaysia Airlines Up To 30% Off Fares for Maybank Cardholders
Turn your pay day into a splendid holiday is no longer a dream! Enjoy up to 30% off fares when you book your Malaysia Airlines tickets with Maybank card. Hurry and secure your seats today.
Advertisements
Booking Period: 22 January – 28 January 2019
Traveling Period: Now – 30 September 2019
Origin | Destination | Mas Airline | Flight | Hotels |
---|---|---|---|---|
Kuala Lumpur (KUL) | Alor Setar (AOR) | |||
Kuala Lumpur (KUL) | Bandung (BDO) | |||
Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | |||
Kuala Lumpur (KUL) | Bengaluru (BLR) | |||
Kuala Lumpur (KUL) | Balikpapan (BPN) | |||
Kuala Lumpur (KUL) | Banda Aceh (BTJ) | |||
Kuala Lumpur (KUL) | Bintulu (BTU) | |||
Kuala Lumpur (KUL) | Bandar Seri Begawan (BWN) | |||
Kuala Lumpur (KUL) | Guangzhou (CAN) | |||
Kuala Lumpur (KUL) | Kolkata (CCU) | |||
Kuala Lumpur (KUL) | Cebu Mactan (CEB) | |||
Kuala Lumpur (KUL) | Jakarta (CGK) | |||
Kuala Lumpur (KUL) | Chongqing (CKG) | |||
Kuala Lumpur (KUL) | Colombo (CMB) | |||
Kuala Lumpur (KUL) | Chiang Mai (CNX) | |||
Kuala Lumpur (KUL) | Kochi (COK) | |||
Kuala Lumpur (KUL) | Angeles City (CRK) | |||
Kuala Lumpur (KUL) | Changsha (CSX) | |||
Kuala Lumpur (KUL) | Dhaka (DAC) | |||
Kuala Lumpur (KUL) | Da Nang (DAD) | |||
Kuala Lumpur (KUL) | Bangkok Don Mueng (DMK) | |||
Kuala Lumpur (KUL) | Denpasar Bali (DPS) | |||
Kuala Lumpur (KUL) | Goa Dabolim (GOI) | |||
Kuala Lumpur (KUL) | Hanoi (HAN) | |||
Kuala Lumpur (KUL) | Hat Yai (HDY) | |||
Kuala Lumpur (KUL) | Hong Kong (HKG) | |||
Kuala Lumpur (KUL) | Phuket (HKT) | |||
Kuala Lumpur (KUL) | Hyderabad (HYD) | |||
Kuala Lumpur (KUL) | Johor Bahru (JHB) | |||
Kuala Lumpur (KUL) | Yogyakarta (JOG) | |||
Kuala Lumpur (KUL) | Kota Bharu (KBR) | |||
Kuala Lumpur (KUL) | Krabi (KBV) | |||
Kuala Lumpur (KUL) | Kuching (KCH) | |||
Kuala Lumpur (KUL) | Kaohsiung (KHH) | |||
Kuala Lumpur (KUL) | Kalibo (KLO) | |||
Kuala Lumpur (KUL) | Kunming (KMG) | |||
Kuala Lumpur (KUL) | Medan Kuala Namu (KNO) | |||
Kuala Lumpur (KUL) | Kuantan (KUA) | |||
Kuala Lumpur (KUL) | Guilin (KWL) | |||
Kuala Lumpur (KUL) | Labuan (LBU) | |||
Kuala Lumpur (KUL) | Langkawi (LGK) | |||
Kuala Lumpur (KUL) | Lombok (LOP) | |||
Kuala Lumpur (KUL) | Chennai (MAA) | |||
Kuala Lumpur (KUL) | Macau (MFM) | |||
Kuala Lumpur (KUL) | Male (MLE) | |||
Kuala Lumpur (KUL) | Manila (MNL) | |||
Kuala Lumpur (KUL) | Miri (MYY) | |||
Kuala Lumpur (KUL) | Nanning (NNG) | |||
Kuala Lumpur (KUL) | Padang (PDG) | |||
Kuala Lumpur (KUL) | Penang (PEN) | |||
Kuala Lumpur (KUL) | Pekanbaru (PKU) | |||
Kuala Lumpur (KUL) | Palembang (PLM) | |||
Kuala Lumpur (KUL) | Phnom Penh (PNH) | |||
Kuala Lumpur (KUL) | Pontianak (PNK) | |||
Kuala Lumpur (KUL) | Siem Reap (REP) | |||
Kuala Lumpur (KUL) | Yangon (RGN) | |||
Kuala Lumpur (KUL) | Sibu (SBW) | |||
Kuala Lumpur (KUL) | Sandakan (SDK) | |||
Kuala Lumpur (KUL) | Ho Chi Minh City (SGN) | |||
Kuala Lumpur (KUL) | Singapore (SIN) | |||
Kuala Lumpur (KUL) | Solo (SOC) | |||
Kuala Lumpur (KUL) | Semarang (SRG) | |||
Kuala Lumpur (KUL) | Surabaya (SUB) | |||
Kuala Lumpur (KUL) | Shantou (SWA) | |||
Kuala Lumpur (KUL) | Shenzhen (SZX) | |||
Kuala Lumpur (KUL) | Kuala Terengganu (TGG) | |||
Kuala Lumpur (KUL) | Taipei (TPE) | |||
Kuala Lumpur (KUL) | Tiruchirappalli (TRZ) | |||
Kuala Lumpur (KUL) | Tawau (TWU) | |||
Kuala Lumpur (KUL) | Makassar (UPG) | |||
Kuala Lumpur (KUL) | Surat Thani (URT) | |||
Kuala Lumpur (KUL) | Utapao (UTP) | |||
Kuala Lumpur (KUL) | Vientiane (VTE) | |||
Kuala Lumpur (KUL) | Vishakhapatnam (VTZ) | |||
Kuala Lumpur (KUL) | Warsaw (WAW) | |||
Kuala Lumpur (KUL) | Sohar (OHS) | |||
Kuala Lumpur (KUL) | Milan (MXP) | |||
Kuala Lumpur (KUL) | Zurich (ZRH) | |||
Kuala Lumpur (KUL) | Muscat (MCT) | |||
Kuala Lumpur (KUL) | Brussels (BRU) | |||
Kuala Lumpur (KUL) | Frankfurt (FRA) | |||
Kuala Lumpur (KUL) | Paris (CDG) | |||
Kuala Lumpur (KUL) | Barcelona (BCN) | |||
Kuala Lumpur (KUL) | Copenhagen (CPH) | |||
Kuala Lumpur (KUL) | London Heathrow (LHR) | |||
Kuala Lumpur (KUL) | Johannesburg (JNB) | |||
Kuala Lumpur (KUL) | Casablanca (CMN) | |||
Kuala Lumpur (KUL) | Houston (IAH) | |||
Kuala Lumpur (KUL) | Washington, D.C (IAD) | |||
Kuala Lumpur (KUL) | Philadelphia (PHL) | |||
Kuala Lumpur (KUL) | Sao Paulo (GRU) |
Terms and conditions:
- This promotion only valid from now until 28 Jan 2019.
- This promotion is not available for bookings via Malaysia Airlines mobile app.
- This promotion discount on normal airfare only. Special promotion, taxes and fee are not entitled
- Fares are valid for sale from now until 28 Jan 2018.
- The travel period is from now until 30 Sep 2019.
- Prices subject to change and we reserve the right to alter or extend this offer without notice.
- Prices may fluctuate due to changes in currency exchange, fees & taxes. Fares are quoted in Malaysian Ringgit (MYR).
- Applies to online bookings only at www.malaysiaairlines.com/mymaybank and only valid for purchase using Maybank card.
- Limited seats available and may not be available on every day or flight throughout the travel period and subject to availability.
- Scheduling is subject to change.
- Codeshare flights NOT permitted.
- Valid on Economy and Business Class for one-way or return flights.
- Baggage allowance is 30kg for Economy Class while 40 kg for Business Class, on a through flight.
- Stopover NOT permitted.
- Maximum stay of 1 year.
- Offer is applicable to online bookings on https://www.malaysiaairlines.com/mymaybank It is not applicable to bookings made via Manage My Booking, Malaysia Airlines mobile app, travel agencies or Call Center.
- Other terms and conditions apply.
Hurry and grab these great deals via online booking at MalaysiaAirlines.