Malaysia Airlines Year End Deals 2018
The best time to plan your holiday is NOW! Enjoy Malaysia Airlines’ Year End Deals with discount up to 30% off fares for your traveling period between now and 11 October 2019. Book your tickets today!
Advertisements
Booking Period: Now – 16 November 2018
Traveling Period: Now – 11 October 2019
Check out promo fares offered by MAS Airlines:
- Fly from RM239 all-in-fare (return): Kuala Lumpur to Langkawi
- Fly from RM359 all-in-fare (return): Kuala Lumpur to Kuching
- Fly from RM399 all-in-fare (return): Kuala Lumpur to Kota Kinabalu
- Fly from RM439 all-in-fare (return): Kuala Lumpur to Phuket
- Fly from RM469 all-in-fare (return): Kuala Lumpur to Jakarta
- Fly from RM629 all-in-fare (return): Kuala Lumpur to Bali
- Fly from RM1159 all-in-fare (return): Kuala Lumpur to Shanghai
- Fly from RM1399 all-in-fare (return): Kuala Lumpur to Mumbai
- Fly from RM1509 all-in-fare (return): Kuala Lumpur to Tokyo
- Fly from RM1599 all-in-fare (return): Kuala Lumpur to Sydney
- Fly from RM1699 all-in-fare (return): Kuala Lumpur to Melbourne
- Fly from RM2659 all-in-fare (return): Kuala Lumpur to Auckland
- Fly from RM2959 all-in-fare (return): Kuala Lumpur to London
Origin | Destination | Mas Airline | Flight |
---|---|---|---|
Penang (PEN) | Kota Kinabalu (BKI) | ||
Penang (PEN) | Johor Bahru (JHB) | ||
Penang (PEN) | Kuching (KCH) | ||
Penang (PEN) | Kuala Lumpur (KUL) | ||
Penang (PEN) | Langkawi (LGK) | ||
Penang (PEN) | Miri (MYY) | ||
Penang (PEN) | Bangkok Don Mueng (DMK) | ||
Penang (PEN) | Hanoi (HAN) | ||
Penang (PEN) | Phuket (HKT) | ||
Penang (PEN) | Medan Kuala Namu (KNO) | ||
Penang (PEN) | Yangon (RGN) | ||
Penang (PEN) | Ho Chi Minh City (SGN) | ||
Penang (PEN) | Singapore (SIN) | ||
Penang (PEN) | Surabaya (SUB) | ||
Penang (PEN) | Kuala Terengganu (TGG) | ||
Penang (PEN) | Subang (SZB) | ||
Penang (PEN) | Bandar Aceh (BTJ) |
Origin | Destination | Mas Airline | Flight |
---|---|---|---|
Kota Kinabalu (BKI) | Johor Bahru (JHB) | ||
Kota Kinabalu (BKI) | Kota Bharu (KBR) | ||
Kota Kinabalu (BKI) | Kuching (KCH) | ||
Kota Kinabalu (BKI) | Kuala Lumpur (KUL) | ||
Kota Kinabalu (BKI) | Miri (MYY) | ||
Kota Kinabalu (BKI) | Penang (PEN) | ||
Kota Kinabalu (BKI) | Sandakan (SDK) | ||
Kota Kinabalu (BKI) | Tawau (TWU) | ||
Kota Kinabalu (BKI) | Guangzhou (CAN) | ||
Kota Kinabalu (BKI) | Jakarta (CGK) | ||
Kota Kinabalu (BKI) | Hangzhou (HGH) | ||
Kota Kinabalu (BKI) | Hong Kong (HKG) | ||
Kota Kinabalu (BKI) | Macau (MFM) | ||
Kota Kinabalu (BKI) | Manila (MNL) | ||
Kota Kinabalu (BKI) | Singapore (SIN) | ||
Kota Kinabalu (BKI) | Shenzhen (SZX) | ||
Kota Kinabalu (BKI) | Taipei (TPE) | ||
Kota Kinabalu (BKI) | Wuhan (WUH) | ||
Kota Kinabalu (BKI) | Miri (MYY) | ||
Kota Kinabalu (BKI) | Da Nang (DAD) | ||
Kota Kinabalu (BKI) | Bangkok Don Mueng (DMK) | ||
Kota Kinabalu (BKI) | Denpasar Bali | ||
Kota Kinabalu (BKI) | Goa Dabolim (GOI) | ||
Kota Kinabalu (BKI) | Hanoi (HAN) | ||
Kota Kinabalu (BKI) | Hat Yai (HDY) | ||
Kota Kinabalu (BKI) | Hong Kong (HKG) | ||
Kota Kinabalu (BKI) | Phuket (HKT) | ||
Kota Kinabalu (BKI) | Hyderabad (HYD) | ||
Kota Kinabalu (BKI) | Yogyakarta (JOG) | ||
Kota Kinabalu (BKI) | Kota Bharu (KBR) | ||
Kota Kinabalu (BKI) | Krabi (KBV) | ||
Kota Kinabalu (BKI) | Kuching (KCH) | ||
Kota Kinabalu (BKI) | Kaohsiung (KHH) | ||
Kota Kinabalu (BKI) | Kalibo (KLO) | ||
Kota Kinabalu (BKI) | Kunming (KMG) | ||
Kota Kinabalu (BKI) | Medan Kuala Namu (KNO) | ||
Kota Kinabalu (BKI) | Guilin (KWL) | ||
Kota Kinabalu (BKI) | Labuan (LBU) | ||
Kota Kinabalu (BKI) | Langkawi (LGK) | ||
Kota Kinabalu (BKI) | Lombok (LOP) |
Origin | Destination | Mas Airline | Flight |
---|---|---|---|
Kuching (KCH) | Kota Kinabalu (BKI) | ||
Kuching (KCH) | Bintulu (BTU) | ||
Kuching (KCH) | Bandar Seri Begawan (BWN) | ||
Kuching (KCH) | Jakarta (CGK) | ||
Kuching (KCH) | Bangkok Don Mueng (DMK) | ||
Kuching (KCH) | Denpasar Bali (DPS) | ||
Kuching (KCH) | Johor Bahru (JHB) | ||
Kuching (KCH) | Kota Bahru (KBR) | ||
Kuching (KCH) | Kuala Lumpur (KUL) | ||
Kuching (KCH) | Langkawi (LGK) | ||
Kuching (KCH) | Mukah (MKM) | ||
Kuching (KCH) | Miri (MYY) | ||
Kuching (KCH) | Mulu (MZV) | ||
Kuching (KCH) | Penang (PEN) | ||
Kuching (KCH) | Pontianak (PNK) | ||
Kuching (KCH) | Sibu (SBW) | ||
Kuching (KCH) | Singapore (SIN) | ||
Kuching (KCH) | Shenzhen (SZX) | ||
Kuching (KCH) | Sarikei (TGC) |
Origin | Destination | Mas Airline | Flight |
---|---|---|---|
Sultan Abdul Aziz Shah (SZB) | Alor Setar (AOR) | ||
Sultan Abdul Aziz Shah (SZB) | Batam (BTH) | ||
Sultan Abdul Aziz Shah (SZB) | Silangit (DTB) | ||
Sultan Abdul Aziz Shah (SZB) | Hat Yai (HDY) | ||
Sultan Abdul Aziz Shah (SZB) | Johor Bahru (JHB) | ||
Sultan Abdul Aziz Shah (SZB) | Kota Bahru (KBR) | ||
Sultan Abdul Aziz Shah (SZB) | Kerteh (KTE) | ||
Sultan Abdul Aziz Shah (SZB) | Langkawi (LGK) | ||
Sultan Abdul Aziz Shah (SZB) | Penang (PEN) | ||
Sultan Abdul Aziz Shah (SZB) | Singapore (SIN) | ||
Sultan Abdul Aziz Shah (SZB) | Kuala Terengganu (TGG) |
Origin | Destination | Mas Airline | Flight |
---|---|---|---|
Alor Setar (AOR) | Johor Bahru (JHB) | ||
Alor Setar (AOR) | Kuala Lumpur (KUL) | ||
Alor Setar (AOR) | Subang (SZB) |
Origin | Destination | Mas Airline | Flight |
---|---|---|---|
Bintulu (BTU) | Kota Kinabalu (BKI) | ||
Bintulu (BTU) | Kuala Lumpur (KUL) | ||
Bintulu (BTU) | Kuching (KCH) | ||
Bintulu (BTU) | Miri (MYY) | ||
Bintulu (BTU) | Mukah (MKM) | ||
Bintulu (BTU) | Sibu (SBW) |
Origin | Destination | Mas Airline | Flight |
---|---|---|---|
Johor Bahru (JHB) | Alor Setar (AOR) | ||
Johor Bahru (JHB) | Bangkok (DMK) | ||
Johor Bahru (JHB) | Guangzhou (CAN) | ||
Johor Bahru (JHB) | Ho Chi Minh City (SGN) | ||
Johor Bahru (JHB) | Ipoh (IPH) | ||
Johor Bahru (JHB) | Jakarta (CGK) | ||
Johor Bahru (JHB) | Kota Kinabalu (BKI) | ||
Johor Bahru (JHB) | Kuala Lumpur (KUL) | ||
Johor Bahru (JHB) | Subang (SZB) | ||
Johor Bahru (JHB) | Kuala Terengganu (TGG) | ||
Johor Bahru (JHB) | Kuching (KCH) | ||
Johor Bahru (JHB) | Langkawi (LGK) | ||
Johor Bahru (JHB) | Miri (MYY) | ||
Johor Bahru (JHB) | Penang (PEN) | ||
Johor Bahru (JHB) | Sanya (SYX) | ||
Johor Bahru (JHB) | Seoul (ICN) | ||
Johor Bahru (JHB) | Sibu (SBW) | ||
Johor Bahru (JHB) | Surabaya (SUB) | ||
Johor Bahru (JHB) | Tawau (TWU) |
Origin | Destination | Mas Airline | Flight |
---|---|---|---|
Kota Bahru (KBR) | Kota Kinabalu (BKI) | ||
Kota Bahru (KBR) | Kuching (KCH) | ||
Kota Bahru (KBR) | Kuala Lumpur (KUL) | ||
Kota Bahru (KBR) | Penang (PEN) | ||
Kota Bahru (KBR) | Subang (SZB) | ||
Kota Bahru (KBR) | Surat Thani (URT) |
Origin | Destination | Mas Airline | Flight |
---|---|---|---|
Langkawi (LGK) | Chengdu (CTU) | ||
Langkawi (LGK) | Guangzhou (CAN) | ||
Langkawi (LGK) | Johor Bahru (JHB) | ||
Langkawi (LGK) | Kunming (KMG) | ||
Langkawi (LGK) | Kuala Lumpur (KUL) | ||
Langkawi (LGK) | Penang (PEN) | ||
Langkawi (LGK) | Subang (SZB) | ||
Langkawi (LGK) | Singapore (SIN) |
Origin | Destination | Mas Airline | Flight |
---|---|---|---|
Kuala Terengganu (TGG) | Johor Bahru (JHB) | ||
Kuala Terengganu (TGG) | Kuala Lumpur (KUL) | ||
Kuala Terengganu (TGG) | Subang (SZB) |
Origin | Destination | Mas Airline | Flight |
---|---|---|---|
Kuantan (KUA) | Kuala Lumpur (KUL) | ||
Kuantan (KUA) | Singapore (SIN) |
Origin | Destination | Flight | Mas Airline | Hotels |
---|---|---|---|---|
Labuan (LBU) | Kota Kinabalu (BKI) | |||
Labuan (LBU) | Kuala Lumpur (KUL) | |||
Labuan (LBU) | Miri (MYY) |
Origin | Destination | Mas Airline | Flight |
---|---|---|---|
Sibu (SBW) | Kota Kinabalu (BKI) | ||
Sibu (SBW) | Bintulu (BTU) | ||
Sibu (SBW) | Johor Bahru (JHB) | ||
Sibu (SBW) | Kuching (KCH) | ||
Sibu (SBW) | Kuala Lumpur (KUL) | ||
Sibu (SBW) | Mukah (MKM) | ||
Sibu (SBW) | Miri (MYY) |
Hurry and grab these great deals via online booking at MalaysiaAirlines.